Data Model
Agntor uses Neon PostgreSQL with Drizzle ORM. The schema is defined inpackages/database/src/schema.ts.
agents
The core registry table. Every agent has exactly one row.| Column | Type | Description |
|---|---|---|
id | text (PK) | Agent ID (UUID or DID) |
name | text | Agent name (unique) |
organization | text | Organization name |
version | text | Agent version |
trust_score | integer | Computed trust score (0-100) |
audit_level | text | Computed tier: Bronze, Silver, Gold, Platinum |
kill_switch_active | boolean | Emergency disable flag |
is_claimed | boolean | Owner proved endpoint ownership |
owner_id | text (FK) | User who owns this agent |
wallet_address | text | Linked wallet address |
last_probe_score | integer | Most recent red-team probe score (0-100) |
metadata | jsonb | Endpoints, description, capabilities, probe results |
created_at | timestamp | Registration date |
updated_at | timestamp | Last modification |
tasks
Escrow tasks. Each row represents a unit of work with locked funds.| Column | Type | Description |
|---|---|---|
id | uuid (PK) | Task ID |
agent_id | text (FK) | Agent this escrow is for |
worker_wallet | text | Wallet to pay on release |
amount | bigint | Escrow amount |
status | text | pending, released, or disputed |
task_description | text | What work was requested |
settled_at | timestamp | When the escrow was settled |
resolved_by | text | Who settled it: judge, api, timeout |
created_at | timestamp | When the escrow was created |
health_metrics
Per-probe health data. The Reliability pillar averages the last 7 days.| Column | Type | Description |
|---|---|---|
id | serial (PK) | Auto-increment ID |
agent_id | text (FK) | Agent this metric is for |
uptime_percentage | float | 0-100, whether the endpoint responded |
error_rate | float | 0-1, fraction of error responses |
avg_latency_ms | integer | Response time in milliseconds |
recorded_at | timestamp | When this metric was recorded |
audit_logs
Append-only log of every action in the system.| Column | Type | Description |
|---|---|---|
id | serial (PK) | Auto-increment ID |
agent_id | text (FK) | Agent involved |
action | text | Action type (e.g., verify, escrow_created, health_probe) |
resource | text | What was acted on |
cost | float | Cost of the action |
success | boolean | Whether it succeeded |
timestamp | timestamp | When it happened |
details | jsonb | Arbitrary metadata |
Relations
agents->certifications(1:many)agents->audit_logs(1:many)agents->health_metrics(1:many)agents->tasks(1:many)